PlayRummy would like to welcome you to play the Leaderboard Contest. With Prize of ₹5,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “ESB10” to participate in this Leaderboard Tournament.
- Play with minimum 3 player on the table.
- Declare with K, Q, J, 10, 9, 8, 7, 6, 5, 4, 3, 2, A
- Please note that minimum gameplays are 50 to qualify of any prize money
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be valid only on 27th and 28th August 2021 .
Points Calculation
- Win on ₹0.10 table and get 1 point
- Win on ₹0.25 table and get 3 point
- Win on ₹0.50 table and get 6 point
- Win on ₹1.00 table and get 13 points
- Win on ₹2.00 table and get 27 points
- Win on ₹5.00 table and get 68 points
- Win on ₹10.00 table and get 140 points
- Win on ₹25.00 table and get 375 points
- Win on ₹50.00 table and get 750 points
Contest Prize Money
Rank | Prize Money | Cash Prize | Scratch Card | |
---|---|---|---|---|
Winners will get 30% of prize as scratch card. | ||||
1st | ₹5000 | ₹3500 | ₹1500 | |
2nd | ₹4800 | ₹3360 | ₹1440 | |
3rd | ₹4600 | ₹3220 | ₹1380 | |
4th | ₹4400 | ₹3080 | ₹1320 | |
5th | ₹4200 | ₹2940 | ₹1260 | |
6th | ₹4000 | ₹2800 | ₹1200 | |
7th | ₹3800 | ₹2660 | ₹1140 | |
8th | ₹3600 | ₹2520 | ₹1080 | |
9th | ₹3400 | ₹2380 | ₹1020 | |
10th | ₹3200 | ₹2240 | ₹960 | |
11th | ₹3100 | ₹2170 | ₹930 | |
12th | ₹3000 | ₹2100 | ₹900 | |
13th | ₹2900 | ₹2030 | ₹870 | |
14th | ₹2800 | ₹1960 | ₹840 | |
15th | ₹2700 | ₹1890 | ₹810 | |
16th | ₹2600 | ₹1820 | ₹780 | |
17th | ₹2500 | ₹1750 | ₹750 | |
18th | ₹2400 | ₹1680 | ₹720 | |
19th | ₹2300 | ₹1610 | ₹690 | |
20th | ₹2200 | ₹1540 | ₹660 | |
21st | ₹2150 | ₹1505 | ₹645 | |
22nd | ₹2100 | ₹1470 | ₹630 | |
23rd | ₹2050 | ₹1435 | ₹615 | |
24th | ₹2000 | ₹1400 | ₹600 | |
25th | ₹1950 | ₹1365 | ₹585 | |
26th | ₹1900 | ₹1330 | ₹570 | |
27th | ₹1850 | ₹1295 | ₹555 | |
28th | ₹1800 | ₹1260 | ₹540 | |
29th | ₹1750 | ₹1225 | ₹525 | |
30th | ₹1700 | ₹1190 | ₹510 | |
31st | ₹1600 | ₹1120 | ₹480 | |
32nd | ₹1460 | ₹1022 | ₹438 | |
33rd | ₹1370 | ₹959 | ₹411 | |
34th | ₹1280 | ₹896 | ₹384 | |
35th | ₹1190 | ₹833 | ₹357 | |
36th | ₹1100 | ₹770 | ₹330 | |
37th | ₹1010 | ₹707 | ₹303 | |
38th | ₹920 | ₹644 | ₹276 | |
39th | ₹830 | ₹581 | ₹249 | |
40th | ₹740 | ₹518 | ₹222 | |
41st | ₹650 | ₹455 | ₹195 | |
42nd | ₹600 | ₹420 | ₹180 | |
43rd | ₹550 | ₹385 | ₹165 | |
44th | ₹500 | ₹350 | ₹150 | |
45th | ₹450 | ₹315 | ₹135 | |
46th | ₹400 | ₹280 | ₹120 | |
47th | ₹350 | ₹245 | ₹105 | |
48th | ₹300 | ₹210 | ₹90 | |
49th | ₹250 | ₹175 | ₹75 | |
50th | ₹200 | ₹140 | ₹60 | |
51st – 8000th | ₹50 | ₹50 | — |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be valid only on 27th and 28th August 2021 .
- Please note that minimum gameplays are 50 to qualify of any prize money
- Drop games will not be counted
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 8000 players will be awarded a Prize Pool of ₹5,00,000 at the end of the promotion
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 29th August 2021.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.