PlayRummy would like to welcome you to play the Vip League Leaderboard Contest. With Prize of ₹50,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹500” using promo code “SET03” to participate in this Leaderboard Tournament.
- Play & win maximum games on ₹2 & above point tables..
- The top 10,000 players will win up to ₹50,00,000 in cash prizes at the end of the promotion.
- Play with minimum 3 player on the table.
- Play 250 Games and get scratch card worth ₹250 on next deposit.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 26th and 27th July 2021 . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Point Calculation
- Win on ₹0.10 table and get 11 point
- Win on ₹0.25 table and get 27 point
- Win on ₹0.50 table and get 55 point
- Win on ₹1.00 table and get 110 points
- Win on ₹2.00 table and get 230 points
- Win on ₹5.00 table and get 550 points
- Win on ₹10.00 table and get 1200 points
- Win on ₹25.00 table and get 3100 points
- Win on ₹50.00 table and get 5500 points
Contest Prize Money
Rank | Prize Money | Cash Prize | Scratch Card | |
---|---|---|---|---|
Winners will get 40% of prize as scratch card. | ||||
1st | ₹7500 | ₹4500 | ₹3000 | |
2nd | ₹7300 | ₹4380 | ₹2920 | |
3rd | ₹7100 | ₹4260 | ₹2840 | |
4th | ₹6900 | ₹4140 | ₹2760 | |
5th | ₹6700 | ₹4020 | ₹2680 | |
6th | ₹6500 | ₹3900 | ₹2600 | |
7th | ₹6300 | ₹3780 | ₹2520 | |
8th | ₹6100 | ₹3660 | ₹2440 | |
9th | ₹5900 | ₹3540 | ₹2360 | |
10th | ₹5700 | ₹3420 | ₹2280 | |
11th | ₹5500 | ₹3300 | ₹2200 | |
12th | ₹5300 | ₹3180 | ₹2120 | |
13th | ₹5200 | ₹3120 | ₹2080 | |
14th | ₹5100 | ₹3060 | ₹2040 | |
15th | ₹5000 | ₹3000 | ₹2000 | |
16th | ₹4900 | ₹2940 | ₹1960 | |
17th | ₹4800 | ₹2880 | ₹1920 | |
18th | ₹4700 | ₹2820 | ₹1880 | |
19th | ₹4600 | ₹2760 | ₹1840 | |
20th | ₹4500 | ₹2700 | ₹1800 | |
21st | ₹4400 | ₹2640 | ₹1760 | |
22nd | ₹4300 | ₹2580 | ₹1720 | |
23rd | ₹4200 | ₹2520 | ₹1680 | |
24th | ₹4100 | ₹2460 | ₹1640 | |
25th | ₹4000 | ₹2400 | ₹1600 | |
26th | ₹3900 | ₹2340 | ₹1560 | |
27th | ₹3800 | ₹2280 | ₹1520 | |
28th | ₹3700 | ₹2220 | ₹1480 | |
29th | ₹3600 | ₹2160 | ₹1440 | |
30th | ₹3500 | ₹2100 | ₹1400 | |
31st | ₹3400 | ₹2040 | ₹1360 | |
32nd | ₹3300 | ₹1980 | ₹1320 | |
33rd | ₹3200 | ₹1920 | ₹1280 | |
34th | ₹3100 | ₹1860 | ₹1240 | |
35th | ₹3000 | ₹1800 | ₹1200 | |
36th | ₹2900 | ₹1740 | ₹1160 | |
37th | ₹2800 | ₹1680 | ₹1120 | |
38th | ₹2700 | ₹1620 | ₹1080 | |
39th | ₹2600 | ₹1560 | ₹1040 | |
40th | ₹2500 | ₹1500 | ₹1000 | |
41st | ₹2400 | ₹1440 | ₹960 | |
42nd | ₹2300 | ₹1380 | ₹920 | |
43rd | ₹2200 | ₹1320 | ₹880 | |
44th | ₹2100 | ₹1260 | ₹840 | |
45th | ₹2000 | ₹1200 | ₹800 | |
46th | ₹1900 | ₹1140 | ₹760 | |
47th | ₹1800 | ₹1080 | ₹720 | |
48th | ₹1700 | ₹1020 | ₹680 | |
49th | ₹1600 | ₹960 | ₹640 | |
50th | ₹1500 | ₹900 | ₹600 | |
51st | ₹1400 | ₹840 | ₹560 | |
52nd | ₹1300 | ₹780 | ₹520 | |
53rd | ₹1200 | ₹720 | ₹480 | |
54th | ₹1100 | ₹660 | ₹440 | |
55th | ₹1000 | ₹600 | ₹400 | |
56th | ₹900 | ₹540 | ₹360 | |
57th | ₹800 | ₹480 | ₹320 | |
58th | ₹700 | ₹420 | ₹280 | |
59th | ₹600 | ₹360 | ₹240 | |
60th | ₹500 | ₹300 | ₹200 | |
61st-1000th | ₹150 | ₹90 | ₹60 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- Please note that minimum gameplays are 100 to qualify of any prize money
- The top 10000 players will be awarded a Prize Pool of ₹50,00,000 at the end of the promotion.
- Play & win maximum games on ₹2 & above point tables & earn points on the Leaderboard.
- Play 250 Games and get scratch card worth ₹250 on next deposit
- To win scratch card minimum winning prize should be ₹100.
- You can avail maximum 8 deposit scratch cards. Maximum redemption up to 50% of deposit amount.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes before the end of promotions.
- Bonus will not be vested during this promotion.
- Player will get prize money in their account by 28th July, 2021.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
- Distribution may be treated as service credits.
Winner List
S.No. | Name | Prize Money + Free Cash |
---|