PlayRummy would like to welcome you to play the Leaderboard Contest With Prize of ₹2,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate in the Contest
- Deposit using promo code MMF09 to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹0.10 and above per point tables & earn points on the Leaderboard.
- Play on ₹0.10 and above point tables & declare your game with Hearts Card to earn points on the Leaderboard.
- Score more points to rank higher on the Leaderboard.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- The promotion will be active on 9 July 2021 at 08:00pm – 12:00am . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Point Calculation
- Win on ₹0.10 table and get 11 point
- Win on ₹0.25 table and get 27 point
- Win on ₹0.50 table and get 55 point
- Win on ₹1.00 table and get 110 points
- Win on ₹2.00 table and get 230 points
- Win on ₹5.00 table and get 550 points
- Win on ₹10.00 table and get 1200 points
- Win on ₹25.00 table and get 3100 points
- Win on ₹50.00 table and get 5500 points
Contest Prize Money
Rank | Prizes Money | Cash Prize | Scratch Card | |
---|---|---|---|---|
Winners will get 40% of prize as scratch card. | ||||
1st | ₹3600 | ₹2160 | ₹1440 | |
2nd | ₹3520 | ₹2112 | ₹1408 | |
3rd | ₹3490 | ₹2094 | ₹1396 | |
4th | ₹3360 | ₹2016 | ₹1344 | |
5th | ₹3330 | ₹1998 | ₹1332 | |
6th | ₹3300 | ₹1980 | ₹1320 | |
7th | ₹3270 | ₹1962 | ₹1308 | |
8th | ₹3240 | ₹1944 | ₹1296 | |
9th | ₹3210 | ₹1926 | ₹1284 | |
10th | ₹3180 | ₹1908 | ₹1272 | |
11th | ₹3150 | ₹1890 | ₹1260 | |
12th | ₹3120 | ₹1872 | ₹1248 | |
13th | ₹3090 | ₹1854 | ₹1236 | |
14th | ₹3060 | ₹1836 | ₹1224 | |
15th | ₹3030 | ₹1818 | ₹1212 | |
16th | ₹3000 | ₹1800 | ₹1200 | |
17th | ₹2970 | ₹1782 | ₹1188 | |
18th | ₹2940 | ₹1764 | ₹1176 | |
19th | ₹2910 | ₹1746 | ₹1164 | |
20th | ₹2880 | ₹1728 | ₹1152 | |
21st | ₹2850 | ₹1710 | ₹1140 | |
22nd | ₹2820 | ₹1692 | ₹1128 | |
23rd | ₹2790 | ₹1674 | ₹1116 | |
24th | ₹2760 | ₹1656 | ₹1104 | |
25th | ₹2730 | ₹1638 | ₹1092 | |
26th | ₹2700 | ₹1620 | ₹1080 | |
27th | ₹2670 | ₹1602 | ₹1068 | |
28th | ₹2640 | ₹1584 | ₹1056 | |
29th | ₹2610 | ₹1566 | ₹1044 | |
30th | ₹2580 | ₹1548 | ₹1032 | |
31st | ₹2550 | ₹1530 | ₹1020 | |
32nd | ₹2520 | ₹1512 | ₹1008 | |
33rd | ₹2490 | ₹1494 | ₹996 | |
34th | ₹2460 | ₹1476 | ₹984 | |
35th | ₹2430 | ₹1458 | ₹972 | |
36th | ₹2400 | ₹1440 | ₹960 | |
37th | ₹2370 | ₹1422 | ₹948 | |
38th | ₹2340 | ₹1404 | ₹936 | |
39th | ₹2310 | ₹1386 | ₹924 | |
40th | ₹2280 | ₹1368 | ₹912 | |
41st | ₹2250 | ₹1350 | ₹900 | |
42nd | ₹2220 | ₹1332 | ₹888 | |
43rd | ₹2190 | ₹1314 | ₹876 | |
44th | ₹2160 | ₹1296 | ₹864 | |
45th | ₹2130 | ₹1278 | ₹852 | |
46th | ₹2100 | ₹1260 | ₹840 | |
47th | ₹2070 | ₹1242 | ₹828 | |
48th | ₹2040 | ₹1224 | ₹816 | |
49th | ₹2010 | ₹1206 | ₹804 | |
50th | ₹1980 | ₹1188 | ₹792 | |
51st | ₹1950 | ₹1170 | ₹780 | |
52nd | ₹1920 | ₹1152 | ₹768 | |
53rd | ₹1890 | ₹1134 | ₹756 | |
54th | ₹1860 | ₹1116 | ₹744 | |
55th | ₹1830 | ₹1098 | ₹732 | |
56th | ₹1800 | ₹1080 | ₹720 | |
57th | ₹1770 | ₹1062 | ₹708 | |
58th | ₹1740 | ₹1044 | ₹696 | |
59th | ₹1710 | ₹1026 | ₹684 | |
60th | ₹1680 | ₹1008 | ₹672 | |
61st | ₹1650 | ₹990 | ₹660 | |
62nd | ₹1620 | ₹972 | ₹648 | |
63rd | ₹1590 | ₹954 | ₹636 | |
64th | ₹1560 | ₹936 | ₹624 | |
65th | ₹1530 | ₹918 | ₹612 | |
66th | ₹1500 | ₹900 | ₹600 | |
67th | ₹1470 | ₹882 | ₹588 | |
68th | ₹1440 | ₹864 | ₹576 | |
69th | ₹1410 | ₹846 | ₹564 | |
70th | ₹1380 | ₹828 | ₹552 | |
71st | ₹1350 | ₹810 | ₹540 | |
72nd | ₹1320 | ₹792 | ₹528 | |
73rd | ₹1290 | ₹774 | ₹516 | |
74th | ₹1260 | ₹756 | ₹504 | |
75th | ₹1230 | ₹738 | ₹492 | |
76th | ₹1200 | ₹720 | ₹480 | |
77th | ₹1170 | ₹702 | ₹468 | |
78th | ₹1140 | ₹684 | ₹456 | |
79th | ₹1110 | ₹666 | ₹444 | |
80th | ₹1080 | ₹648 | ₹432 | |
81st | ₹1050 | ₹630 | ₹420 | |
82nd | ₹1020 | ₹612 | ₹408 | |
83rd | ₹990 | ₹594 | ₹396 | |
84th | ₹960 | ₹576 | ₹384 | |
85th | ₹930 | ₹558 | ₹372 | |
86th | ₹900 | ₹540 | ₹360 | |
87th | ₹870 | ₹522 | ₹348 | |
88th | ₹840 | ₹504 | ₹336 | |
89th | ₹810 | ₹486 | ₹324 | |
90th | ₹780 | ₹468 | ₹312 | |
91st | ₹750 | ₹450 | ₹300 | |
92nd | ₹720 | ₹432 | ₹288 | |
93rd | ₹690 | ₹414 | ₹276 | |
94th | ₹660 | ₹396 | ₹264 | |
95th | ₹630 | ₹378 | ₹252 | |
96th | ₹600 | ₹360 | ₹240 | |
97th | ₹570 | ₹342 | ₹228 | |
98th | ₹540 | ₹324 | ₹216 | |
99th | ₹510 | ₹306 | ₹204 | |
100th | ₹480 | ₹288 | ₹192 | |
101st | ₹450 | ₹270 | ₹180 | |
102nd | ₹420 | ₹252 | ₹168 | |
103rd | ₹390 | ₹234 | ₹156 | |
104th | ₹360 | ₹216 | ₹144 | |
105th | ₹330 | ₹198 | ₹132 | |
106th | ₹300 | ₹180 | ₹120 | |
107th | ₹270 | ₹162 | ₹108 | |
108th | ₹240 | ₹144 | ₹96 | |
109th | ₹210 | ₹126 | ₹84 | |
110th | ₹180 | ₹108 | ₹72 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active only on 9 July 2021. Assured Prizes will be distributed.
- Please note that minimum gameplays are 100 to qualify of any prize money
- The top 110 players will be awarded a Prize Pool of ₹2,00,000 at the end of the promotion.
- Winners will get 40% of total cash back as scratch card and 60% in playrummy account.
- To win scratch card minimum winning prize should be ₹100.
- You can avail maximum 8 deposit scratch cards. Maximum redemption up to 50% of deposit amount.
- Bonus will not be vested during this promotion.
- Winners will get 40% of total cash back as scratch card and 60% in playrummy account.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Player will get prize money in their deposit account by end of 10 July 2021.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
S.No. | Name | Prize Money + Free Cash |
---|---|---|
1st | Komesh | ₹3600 |
2nd | Kiran | ₹3520 |
3rd | Siddhrajsinh | ₹3490 |
4th | Hitesh | ₹3360 |
5th | Kishan | ₹3330 |
6th | Sandeep | ₹3300 |
7th | Swapnil | ₹3270 |
8th | Suraj | ₹3240 |
9th | Chetan | ₹3210 |
10th | Kunthe | ₹3180 |
11th | Akhlak | ₹3150 |
12th | Bhayram | ₹3120 |
13th | Melji | ₹3090 |
14th | Gyt | ₹3060 |
15th | Shatrughan | ₹3030 |
16th | Barsh | ₹3000 |
17th | Kuldeepsinh | ₹2970 |
18th | Naynaz | ₹2940 |
19th | Bahadur | ₹2910 |
20th | Leima | ₹2880 |
21th | Pravin | ₹2850 |
22th | Amar | ₹2820 |
23th | Sanjayrathod | ₹2790 |
24th | Redmi | ₹2760 |
25th | Prashant | ₹2730 |
26th | Silpaben | ₹2700 |
27th | Swapnil | ₹2670 |
28th | Naveen | ₹2640 |
29th | Pepekay | ₹2610 |
30th | Riki | ₹2580 |
31th | Hitesh | ₹2550 |
32th | Diamondtakeisami | ₹2520 |
33th | Prabhat | ₹2490 |
34th | Hemanta | ₹2460 |
35th | Khoni | ₹2430 |
36th | Arjanbhai | ₹2400 |
37th | Amit | ₹2370 |
38th | Patel | ₹2340 |
39th | Reev | ₹2310 |
40th | Amujao | ₹2280 |
41th | Bobby | ₹2250 |
42th | Gohil | ₹2220 |
43th | Dasho | ₹2190 |
44th | Mala7759 | ₹2160 |
45th | Dipakbhai | ₹2130 |
46th | Jignesh | ₹2100 |
47th | Amit | ₹2070 |
48th | Madha | ₹2040 |
49th | Gaurav | ₹2010 |
50th | Savan | ₹1980 |
51th | Jonibhai | ₹1950 |
52th | Harpalsinh | ₹1920 |
53th | Vishal | ₹1890 |
54th | Mek | ₹1860 |
55th | Rakesh | ₹1830 |
56th | Sunil | ₹1800 |
57th | Radhe | ₹1770 |
58th | Vikram | ₹1740 |
59th | Sanam | ₹1710 |
60th | Aksay | ₹1680 |
61th | Huidrom | ₹1650 |
62th | Satish | ₹1620 |
63th | Bhagat | ₹1590 |
64th | Hares | ₹1560 |
65th | Riyaz | ₹1530 |
66th | Habs | ₹1500 |
67th | Premsing | ₹1470 |
68th | Vijay | ₹1440 |
69th | Pravin | ₹1410 |
70th | Sanjay | ₹1380 |
71th | Sandip | ₹1350 |
72th | Ajay | ₹1320 |
73th | Keyur | ₹1290 |
74th | Sonu | ₹1260 |
75th | Adee | ₹1230 |
76th | Sachin | ₹1200 |
77th | Shahaji | ₹1170 |
78th | Krishna | ₹1140 |
79th | Jeet | ₹1110 |
80th | Sourav | ₹1080 |
81th | Jagdish | ₹1050 |
82th | Sureshbhai | ₹1020 |
83th | Raxit | ₹990 |
84th | Akki | ₹960 |
85th | Santanu | ₹930 |
86th | Rajput | ₹900 |
87th | Sujv | ₹870 |
88th | Shaikh | ₹840 |
89th | Olivia | ₹810 |
90th | Mehul | ₹780 |
91th | Tejpal | ₹750 |
92th | Kishor | ₹720 |
93th | Arjun | ₹690 |
94th | Ramesh | ₹660 |
95th | Bholo | ₹630 |
96th | Ashish | ₹600 |
97th | Sanjay | ₹570 |
98th | Govind | ₹540 |
99th | Saddamhkr | ₹510 |
100th | Nil | ₹480 |
101th | Ramsiromani | ₹450 |
102th | K | ₹420 |